Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 18 19 20 21 22 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lt Dainiucha 300 136 2.21 136 45.33% 04:28:11 402.93 Diff: +112.84
2 Diff: -1 lt w2w2 148 65 2.28 54 36.49% 03:59:38 351.11 Diff: +38.48
3 Diff: +30 lt After Party 132 69 1.91 64 48.48% 02:40:52 338.26 Diff: +139.59
4 Diff: -1 lt Faustute 234 118 1.98 117 50.00% 04:35:37 335.64 Diff: +27.40
5 Diff: -1 lt BooT` 173 47 3.68 69 39.88% 03:10:30 333.99 Diff: +30.01
6 Diff: +2 lt ha 143 56 2.55 55 38.46% 01:58:08 330.95 Diff: +53.97
7 Diff: -1 lt wedhy 162 51 3.18 79 48.77% 02:25:14 329.60 Diff: -10.01
8 Diff: -3 ua TERRAN 231 111 2.08 70 30.30% 04:09:09 324.38 Diff: +19.96
9 Diff: -2 lt bball` 168 83 2.02 59 35.12% 04:19:25 322.71 Diff: +222.71
10 Diff: -1 lt 8MM || 13tH. 125 51 2.45 47 37.60% 01:58:16 306.54 Diff: +88.58
11 Diff: -1 lt Jankis 302 184 1.64 99 32.78% 06:24:19 303.15 Diff: +34.73
12 Diff: -1 ip0d #GGN 176 79 2.23 63 35.80% 03:39:36 298.26 Diff: +81.79
13 Diff: -1 EKOL Major. 236 152 1.55 88 37.29% 05:00:47 295.29 Diff: +13.25
14 Diff: -1 lt Armutis. 165 83 1.99 72 43.64% 02:31:33 286.34 Diff: +71.61
15 Diff: -2 lt Gamer 434 332 1.31 111 25.58% 12:02:37 284.51 Diff: -2.77
16 Diff: -1 lt DeiLau 143 72 1.99 50 34.97% 03:17:52 274.76 no change
17 Diff: -1 lt FnT:Tosis 84 46 1.83 44 52.38% 01:32:35 271.44 Diff: +72.66
18 Diff: -1 lt ' 269 210 1.28 87 32.34% 06:26:17 270.50 Diff: +63.94
19 Diff: +6 lt kalbaska 96 59 1.63 36 37.50% 02:40:55 267.86 Diff: +93.03
20 Diff: -2 lt alibaba 181 80 2.26 84 46.41% 02:54:27 266.00 Diff: -25.06
21 Diff: -2 lt HukT` 67 24 2.79 16 23.88% 00:25:02 264.85 Diff: +164.85
22 Diff: +7 lt bNr 89 39 2.28 39 43.82% 01:36:25 263.79 Diff: +163.79
23 Diff: -1 lt AudrenSitas 76 27 2.81 26 34.21% 01:17:01 260.94 Diff: +160.94
24 Diff: -4 no virtinuke. 95 34 2.79 30 31.58% 01:40:00 260.69 no change
25 Diff: -4 lt Old Player 69 38 1.82 24 34.78% 01:24:38 256.88 Diff: +97.14
26 Diff: -3 lt M227WDP 117 52 2.25 38 32.48% 03:58:08 255.92 Diff: +19.89
27 Diff: -3 lt sIN 111 64 1.73 46 41.44% 01:45:34 255.00 Diff: +56.63
28 Diff: -2 lt Tiomnas 83 35 2.37 28 33.73% 02:22:18 253.61 Diff: -2.23
29 Diff: -2 lt Cocaina 76 30 2.53 20 26.32% 02:53:28 252.04 Diff: +82.89
30 Diff: +6 lt MEXX 116 75 1.55 36 31.03% 01:47:31 251.74 Diff: +21.26
31 Diff: -3 lt 3x07||MAG 88 57 1.54 49 55.68% 02:45:06 249.78 Diff: +149.78
32 Diff: -2 lt a 127 86 1.48 40 31.50% 02:32:05 247.80 Diff: -8.01
33 Diff: -2 lt jofana 145 99 1.46 61 42.07% 03:51:42 246.51 Diff: +51.07
34 Diff: -2 lt IgLis PigLis 202 157 1.29 84 41.58% 05:29:43 242.45 Diff: +43.01
35 Diff: +124 lt jost 75 47 1.60 32 42.67% 02:08:59 236.79 Diff: +76.65
36 Diff: -2 lt RoL` 73 34 2.15 10 13.70% 00:40:09 235.24 Diff: +135.24
37 Diff: -2 lt zap @ fragi /BELZEBUBAS 112 80 1.40 73 65.18% 03:11:12 233.35 Diff: +22.74
38 Diff: -1 lt damn 80 49 1.63 27 33.75% 01:54:28 233.23 Diff: -6.71
39 Diff: -1 lt pepsis 66 22 3.00 33 50.00% 02:03:44 233.21 no change
40 Diff: -1 lt Solution* 49 6 8.17 7 14.29% 01:05:20 231.79 Diff: +131.79
41 Diff: -1 lt Sauliukas 68 55 1.24 31 45.59% 01:50:01 228.93 Diff: +5.15
42 Diff: -1 lt VTs 109 73 1.49 41 37.61% 01:48:31 228.41 Diff: -1.33
43 Diff: -1 lt GRimm[AS] 53 22 2.41 10 18.87% 00:30:09 227.95 Diff: +127.95
44 Diff: -1 lt Fyfinas 53 26 2.04 27 50.94% 00:59:35 226.78 Diff: -17.44
45 Diff: -1 lt FRP 66 28 2.36 30 45.45% 01:02:24 225.92 Diff: +125.92
46 Diff: -1 lt enerasu <#1> 47 15 3.13 14 29.79% 00:31:36 225.52 Diff: +125.52
47 Diff: -1 lt ><)))> 67 37 1.81 16 23.88% 01:27:16 223.63 Diff: +123.63
48 Diff: -1 lt 104.w 45 19 2.37 12 26.67% 00:48:27 222.85 Diff: +122.85
49 Diff: -1 lt Hardstyle*~*Albeni*mp3 116 77 1.51 32 27.59% 02:36:33 222.41 Diff: +25.37
50 Diff: -1 lt rio 404 262 1.54 126 31.19% 07:59:12 220.43 Diff: -40.79
51 Diff: -1 lt ( 117 82 1.43 55 47.01% 03:34:27 220.34 Diff: +8.38
52 Diff: -1 lt BrO 168 147 1.14 47 27.98% 04:53:43 219.78 no change
53 Diff: -1 lt FaTeX 94 73 1.29 41 43.62% 02:02:47 219.12 Diff: +65.23
54 Diff: -1 lt Absurdas! 45 21 2.14 17 37.78% 00:41:53 216.62 Diff: +116.62
55 Diff: -1 lt PaKiStAnI 70 50 1.40 50 71.43% 03:11:39 216.40 Diff: +37.68
56 Diff: -1 EnJoCe 44 20 2.20 33 75.00% 00:38:55 215.92 Diff: +115.92
57 Diff: -1 lt KentSilver 84 46 1.83 41 48.81% 01:26:12 215.50 Diff: +33.36
58 Diff: -1 lt nixon. 71 43 1.65 13 18.31% 00:35:23 214.94 Diff: +114.94
59 Diff: +3 lt iPub 180 187 0.96 60 33.33% 06:49:47 214.46 Diff: +87.72
60 Diff: -2 lt 9* 69 34 2.03 15 21.74% 01:39:46 212.52 Diff: -8.68
61 Diff: -2 lt piktas dede:) 36 6 6.00 0 0.00% 00:18:08 212.23 Diff: +112.23
62 Diff: -2 lt skrajojantis antinas. :) 53 24 2.21 10 18.87% 00:51:25 211.50 Diff: +111.50
63 Diff: -2 lt Danulis 39 8 4.88 14 35.90% 00:22:19 209.61 Diff: +109.61
64 Diff: -1 lt eros 44 21 2.10 28 63.64% 00:58:54 209.26 Diff: +97.47
65 Diff: -1 lt agres1ve 64 43 1.49 36 56.25% 01:22:06 208.56 Diff: +4.88
66 Diff: -1 lt bbigg 83 56 1.48 29 34.94% 01:59:15 208.22 Diff: -27.82
67 Diff: -1 lt pomidoras 46 37 1.24 15 32.61% 01:05:37 206.57 Diff: +106.57
68 Diff: +10 lt COLOR 62 42 1.48 13 20.97% 01:33:16 204.44 Diff: +8.29
69 Diff: -2 lt bbigg-Se | karpis 136 107 1.27 61 44.85% 03:46:11 204.22 Diff: -17.82
70 Diff: -2 lt *Putalas 200 175 1.14 92 46.00% 06:22:27 203.03 Diff: +10.75
71 Diff: -2 lt Wt_s* 34 8 4.25 22 64.71% 00:21:09 202.43 Diff: +102.43
72 Diff: -2 lt How to be good? 50 21 2.38 32 64.00% 00:51:10 201.27 Diff: +101.27
73 Diff: -2 lt Tystar 52 48 1.08 13 25.00% 01:10:09 201.18 Diff: +33.82
74 Diff: -2 lt ~CioRTas~ 56 22 2.55 8 14.29% 00:56:38 200.83 Diff: +100.83
75 Diff: -2 lt panele Wahoom 46 31 1.48 13 28.26% 01:00:16 200.13 Diff: +100.13
76 Diff: -2 lt SLABADA 96 81 1.19 50 52.08% 03:10:12 199.63 Diff: -10.47
77 Diff: -1 lt WowDeR 89 58 1.53 44 49.44% 02:21:45 197.20 Diff: +41.19
78 Diff: -1 lt Aim-kns^^ 80 65 1.23 51 63.75% 02:06:42 196.20 Diff: +55.46
79 Diff: -4 lt Nerijus 75 75 1.00 24 32.00% 02:31:15 195.75 Diff: -3.62
80 Diff: -1 lt ItsOnlyMe 78 64 1.22 21 26.92% 02:20:30 194.24 Diff: +50.08
81 Diff: -1 lt Activ3 81 75 1.08 19 23.46% 02:31:16 193.43 Diff: -11.62
82 Diff: -1 lt jabber` 83 60 1.38 36 43.37% 02:16:37 192.92 Diff: +24.69
83 Diff: -1 lt hobbit 73 40 1.82 24 32.88% 01:34:51 192.03 Diff: +12.09
84 Diff: -1 lt |[Kings]| Jonas*** 36 8 4.50 21 58.33% 00:35:41 191.66 no change
85 Diff: +1 lt system 81 105 0.77 19 23.46% 04:12:12 191.53 Diff: +84.70
86 Diff: -1 lt donac 74 54 1.37 28 37.84% 01:41:31 190.68 Diff: +90.68
87 Diff: -2 lt hu. 86 46 1.87 28 32.56% 02:36:02 189.77 Diff: +24.15
88 Diff: -2 lt ;) 32 24 1.33 18 56.25% 02:23:31 189.09 no change
89 Diff: -2 lt Timis 136 126 1.08 66 48.53% 04:43:46 189.07 Diff: +6.88
90 Diff: -6 lt Ye. 82 91 0.90 34 41.46% 02:17:26 188.43 Diff: -2.87
91 Diff: -1 lt Werding 67 52 1.29 28 41.79% 02:08:07 188.33 Diff: +31.94
92 Diff: -1 lt sKz|Bilthorn 39 22 1.77 16 41.03% 00:54:54 188.07 Diff: +25.93
93 Diff: -1 lt Dothem by Q6srest 28 7 4.00 8 28.57% 01:09:51 187.85 Diff: +87.85
94 Diff: -1 lt Ahmed 74 58 1.28 32 43.24% 01:40:27 186.62 no change
95 Diff: -1 lt `Nijje 60 38 1.58 28 46.67% 01:14:53 186.50 no change
96 Diff: -1 lt oOo # *MaGnATaS* 29 12 2.42 6 20.69% 00:10:41 185.78 no change
97 Diff: -1 lt /// 47 37 1.27 16 34.04% 01:38:34 184.81 Diff: +84.81
98 Diff: -1 lt Black Jack 31 13 2.38 13 41.94% 00:47:28 184.50 Diff: +25.59
99 Diff: -1 lt *SpeeD* ReoNix* 32 12 2.67 11 34.38% 00:30:35 184.39 Diff: +84.39
100 Diff: -1 lt Faken` 85 81 1.05 36 42.35% 03:52:25 182.90 Diff: +0.03